| Last Name | First Name | Nickname | Years | Subject(s) |
| Ager | Denny | 1958-1964 | French | |
| Armsworth | Jack | Jack Frost | 1920-1965 | Caretaker, A.C.H.S. and F.G.S. |
| Attree | John | Fred Atrode (after 1961) |
1955- | Geography |
| Barrett | Isidor | Fritz Beeb |
1946-1957 | Music, German |
| Bishop | W.C. | Boggy | 1936- | History, Football |
| Booy | Derek Miles | Billy Boy | 1955- | English |
| Borman | Mathematics | |||
| Bourne | John | Bubba The Jab The Prod The Prick |
1950- | Head, PPE |
| Bradley | Andrew | Bob | 1964-1968 | Mathematics |
| Bullock | Beefy | Mathematics, Applied Mathematics | ||
| Bunting | John (?) | Ernie | German, Russian, Mandarin | |
| Burroughs (Mrs.) | 1958- | Headmasters Secretary | ||
| Cole | French | |||
| Cooper | Thomas | Gary | 1947-1955 | General Science |
| Cotgrieve | Walter | Walt Wally Trunky |
1940s 1950s Mid 1960s |
Mathematics |
| Cutts | Eric (?) | Herr (Hair) | 1966- | German |
| Dyer | Roy | Roy | Physics | |
| Eltringham | Eli Eltrode (after 1961) |
Chemistry | ||
| Duke | Brian | History, Mathematics | ||
| Eversfield | Cake | History, Latin | ||
| Fewkes | James | 1962-1968 | Mathematics | |
| Fletcher-Thomas | Flash | English, Mathematics | ||
| Foreman | Mathematics | |||
| Foster | Edward | Fossil Eddie |
1936- | Art |
| Glasgow | Alan | Chim From smoked like a chimney |
Latin | |
| Grosch | Thomas | Uncle George Nuncs |
1943-1965 | Latin, English Religious Knowledge |
| Herod | John | Physics | ||
| Holley | Buddy | Religious Knowledge | ||
| James | Jimmy | English, Careers Advice | ||
| Jenner (Mrs.) | B.A. | 1964-1969 approx. | Lab. Assistant - Physics | |
| Jones | Jonah | Biology, Geography | ||
| Jowett | Basil | |||
| Keyes | Alan | Killer | English, Organised Games | |
| Lees | Fleas | German | ||
| Lickfold | Music | |||
| Mansfield | K | Masher | Organised Games | |
| Maunder | Charlie Maunder | 1940s | Chemistry | |
| Meirion-Jones | Mary Prune Merry & Bright |
1960s | Mathematics | |
| Miles | J.C. | Smiler | English, French | |
| Mills | Gobo | Applied Mathematics | ||
| Mitchell | Scarface | Geography | ||
| Morgan | Moggie | Mathematics | ||
| Mound | Peter | Music | ||
| Naish | Doc | Librarian, English, Scholar | ||
| Neill | B.J. | 1936-1949 | Headmaster | |
| North | Gerry Buddy Holly Hank From style of spectacles worn |
Chemistry | ||
| Owen | Taffy | Music, German | ||
| Pascoe | Thomas | Tom | Woodwork | |
| Rayner | William | Bill Rayner | Mathematics | |
| Rees | Dai | Mathematics | ||
| Richards | Dicky Sr. Big Dick |
Geography, and bring-your-own-lunch room | ||
| Richards | Dicky Jr. Little Dick |
English , Religious Knowledge | ||
| Rodgers | Boris His cane was called Horace |
Chemistry |
||
| Rowland | Gilbert | |||
| Sadler | Mike | Tosh | French | |
| Sewell | English | |||
| Smith | Reginald | Reggie | Physics | |
| Spence | Basil | History | ||
| Stallybrass (Mrs.) | Chemistry Lab. Assistant | |||
| Stockley | Geography, Organised Games | |||
| Stoker | Physical Training | |||
| Styles | Norman | English | ||
| Sweet | Charlie Sweet | English, French | ||
| Thomas | Brinley | Tommy Sr. | Latin, Acting Head (in 1949 prior to Jab) | |
| Thomas | Joseph | Tommy Jr. Jo Thomas |
History Physical Training Cadets Force |
|
| Upton | Charlie Upton | French | ||
| Voller | Johnny | English | ||
| Wilson | Colin | Bruiser | 1957-1976 (6th Form College) | Physics |
| Wiseman | Nathaniel | Fat Nat - Fatty |